The Odyssey
Final · 15 weeks in theaters
$1.80B
Worldwide total through Oct 23–25, 2026
- Domestic
- $625M
- International
- $1.17B
- Budget
- $250M
- Last weekend
- $290K
- −48% from the weekend before
About the film
Christopher Nolan takes on Homer: after the Trojan War, Odysseus (Matt Damon) fights storms, monsters and the sea itself on the long voyage home to Ithaca.
Distance to break-even
Worldwide total, week by week
$0
$500M
$1.00B
$1.50B
$2.00B
Break-even zone
Weekend by weekend
| Weekend | Rank | Weekend gross | Change | Theaters | Per theater | Domestic total | Worldwide total |
|---|---|---|---|---|---|---|---|
| Wk 15 Oct 23–25 | – | $290K | −48% | 144 | $2,014 | $625M | $1.80B |
| Wk 14 Oct 16–18 | – | $560K | −74% | 330 | $1,697 | $625M | – |
| Wk 13 Oct 9–11 | – | $2.1M | +65% | 560 | $3,839 | $623M | $1.78B |
| Wk 12 Oct 2–4 | 11 | $1.3M | −66% | 662 | $1,964 | $621M | – |
| Wk 11 Sep 25–27 | 8 | $3.8M | −23% | 1,021 | $3,722 | $617M | – |
| Wk 10 Sep 18–20 | 4 | $5.0M | −35% | 1,546 | $3,202 | $610M | – |
| Wk 9 Sep 11–13 | 3 | $7.6M | −42% | 1,983 | $3,833 | $601M | $1.68B |
| Wk 8 Sep 4–6 | 2 | $13.1M | −9% | 2,312 | $5,666 | $585M | – |
| Wk 7 Aug 28–30 | 3 | $14.4M | −27% | 2,617 | $5,502 | $564M | $1.55B |
| Wk 6 Aug 21–23 | 3 | $19.7M | −17% | 3,091 | $6,373 | $539M | – |
| Wk 5 Aug 14–16 | 2 | $23.6M | −26% | 3,217 | $7,336 | $505M | – |
| Wk 4 Aug 7–9 | 2 | $31.7M | −38% | 3,603 | $8,798 | $461M | – |
| Wk 3 Jul 31–Aug 2 | 2 | $51.0M | −43% | 3,861 | $13,209 | $396M | $911M |
| Wk 2 Jul 24–26 | 1 | $90.0M | −27% | 3,942 | $22,831 | $289M | $640M |
| Wk 1 Jul 17–19 | 1 | $124M | – | 3,919 | $31,513 | $124M | $263M |
How it stacks up
Against every film in the ReelMatrix tracker.
- Spider-Man: Brand New Day$360M
- The Odyssey$124M
- Resident Evil$60.1M
- Verity$32.0M
- Street Fighter$30.8M
- Practical Magic 2$30.0M
- Other Mommy$27.8M
- Insidious: Out of the Further$25.1M
- Clayface$24.0M
- The End of Oak Street$21.0M
Show the math
Break-even
- Production budget
- $250M
- Marketing (estimated for a major studio)
- $150M–$250M
- Total cost
- $400M–$500M
- Studio's share of each ticket dollar
- 43¢
- Later: home, streaming and TV
- +20¢
- Break-even worldwide
- $639M–$799M
Total cost ÷ 63¢ per box office dollar. That's 2.6–3.2× the budget. The studio's share blends 50¢ domestic, 40¢ international and 25¢ in China, weighted by this film's mix: 35% from the US and Canada, from its reported totals.
Money in, money out
- From domestic theaters
- $313M
- From international theaters
- $426M
- From China
- $26.1M
- Home, streaming and TV (est.)
- $359M
- Minus total cost
- −$400M–$500M
- Estimated profit so far
- $624M–$724M
Projection
These are the film’s final totals.
- Domestic finish
- ~$625M
- Worldwide finish
- ~$1.80B
Verdict: Smash. How verdicts work