Box office
What's making money, what isn't, and how far each film is from breaking even. Updated after each weekend.
Weekend of Oct 30–Nov 1, 2026
Sunday estimates
17 tracked films in theaters made $51.5M this weekend.
No films match that.
- 1You Can See Everything$11.4M−42%$64.7MDomestic–WorldwideBreak-even $23.1M–$41.5M Smash
- 2Clayface$11.0M−54%$44.7MDomestic$83.6MWorldwideBreak-even $97.9M–$135M On the bubble
- 3Wildwood$7.5M−39%$25.9MDomestic$35.9MWorldwideBreak-even $238M–$298M Bomb
- 4Wicker$4.1M−28%$13.3MDomestic$15.5MWorldwideBreak-even $23.3M–$29.2M Hit
- 5Street Fighter$3.2M−63%$53.0MDomestic$85.7MWorldwideBreak-even $199M–$249M Bomb
- 6Resident Evil$2.5M−13%$157MDomestic$400MWorldwideBreak-even $188M–$235M Hit
- 7Other Mommy$2.5M−36%$55.6MDomestic$107MWorldwideBreak-even $52.2M–$75.2M Hit
- 8The Only Living Pickpocket in New York$1.9M+1271%$2.1MDomestic–WorldwideBreak-even $14.8M–$34.6M ReelMatrix estimateOn the bubble
- 9Heart of the Beast$1.6M−34%$65.1MDomestic$173MWorldwideBreak-even $206M–$258M Flop
- 10Sense and Sensibility$1.4M−58%$16.8MDomestic$32.6MWorldwideBreak-even $61.9M–$77.4M Flop
- 11Verity$1.3M−57%$74.2MDomestic$165MWorldwideBreak-even $99.4M–$124M Hit
- 13Whalefall$1.1M−66%$16.4MDomestic$33.6MWorldwideBreak-even $149M–$186M Bomb
- –Christmas at the Kringles$680KOpening$680KDomestic–WorldwideBreak-even $10.4M–$25.4M ReelMatrix estimateBomb
- –The Mongoose$480KOpening$480KDomestic–WorldwideBreak-even $47.8M–$59.7M UnconfirmedBomb
- –Forgotten Island$300K−70%$37.3MDomestic$68.7MWorldwideBreak-even $196M–$245M Bomb
- –Breeder$290KOpening$570KDomestic–WorldwideBreak-even $8.2M–$20.9M ReelMatrix estimateBomb
- –Klara and the Sun$150K−79%$1.2MDomestic$1.8MWorldwideBreak-even $91.1M–$114M Bomb
Coming soon
Opening-weekend forecasts, what each film needs to break even, and our early call. Figures from analysts and the trades carry no tag; the rest are labeled.
No films match that.
- The Last Temptation of Becky$40K–$180KOpening forecastReelMatrix estimate$2.5M–$5.0MBudgetReelMatrix estimate$4.5M–$11.2MNeeds to makeReelMatrix estimateBombEarly call
- Ramayana: Part 1$11.0M–$16.0MOpening forecast$115M–$180MBudgetReelMatrix estimate$301M–$588MNeeds to makeReelMatrix estimateFlopEarly call
- The Cat in the Hat$25.0M–$35.0MOpening forecast$70.0M–$90.0MBudgetReelMatrix estimate$172M–$277MNeeds to makeReelMatrix estimateOn the bubbleEarly call
- Godzilla Minus Zero$25.0M–$35.0MOpening forecast$20.0M–$30.0MBudgetReelMatrix estimate$49.6M–$93.0MNeeds to makeReelMatrix estimateHitEarly call
- Drummer Boy$2.0M–$5.0MOpening forecast$8.0M–$18.0MBudgetReelMatrix estimate$18.7M–$52.6MNeeds to makeReelMatrix estimateFlopEarly call
- Jimmy$2.0M–$5.0MOpening forecast$7.0M–$16.0MBudgetReelMatrix estimate$16.7M–$47.8MNeeds to makeReelMatrix estimateFlopEarly call
- Wild Horse Nine$2.0M–$6.0MOpening forecast$25.0M–$35.0MBudgetReelMatrix estimate$63.5M–$111MNeeds to makeReelMatrix estimateFlopEarly call
- Club Kid$100K–$450KOpening forecastReelMatrix estimate$3.0M–$9.0MBudgetReelMatrix estimate$5.5M–$20.8MNeeds to makeReelMatrix estimateOn the bubbleEarly call
- I Play Rocky$500K–$1.0MOpening forecastReelMatrix estimate$18.0M–$35.0MBudgetReelMatrix estimate$33.8M–$82.0MNeeds to makeReelMatrix estimateOn the bubbleEarly call
- Ghost Soldier$4.0M–$9.0MOpening forecast$15.0M–$30.0MBudgetReelMatrix estimate$46.9M–$93.8MNeeds to makeReelMatrix estimateFlopEarly call
- Ebenezer: A Christmas Carol$15.0M–$24.0MOpening forecast$38.0M–$40.0MBudget$95.0M–$125MNeeds to makeHitEarly call
- How to Rob a Bank$11.0M–$19.0MOpening forecast$60.0M–$80.0MBudgetReelMatrix estimate$150M–$250MNeeds to makeReelMatrix estimateFlopEarly call
- Victorian Psycho$2.5M–$5.0MOpening forecast$5.0M–$12.0MBudgetReelMatrix estimate$20.0M–$49.2MNeeds to makeReelMatrix estimateOn the bubbleEarly call
- Dead of Night$20K–$120KOpening forecastReelMatrix estimate$1.5M–$4.0MBudgetReelMatrix estimate$3.0M–$9.0MNeeds to makeReelMatrix estimateBombEarly call
- Bitter Christmas$80K–$350KOpening forecastReelMatrix estimate$10.0M–$13.0MBudgetReelMatrix estimate$19.6M–$31.9MNeeds to makeReelMatrix estimateOn the bubbleEarly call
- Paper Tiger$150K–$650KOpening forecastReelMatrix estimate$15.0MBudget$27.7M–$34.6MNeeds to makeFlopEarly call
- The Hunger Games: Sunrise on the Reaping$65.0M–$84.0MOpening forecast$150M–$200MBudget$375M–$625MNeeds to makeHitEarly call
- Elsinore$80K–$350KOpening forecastReelMatrix estimate$12.0M–$25.0MBudgetReelMatrix estimate$22.2M–$57.7MNeeds to makeReelMatrix estimateBombEarly call
- Hexed$25.0M–$35.0MOpening forecast$150M–$180MBudgetReelMatrix estimate$379M–$569MNeeds to makeReelMatrix estimateFlopEarly call
- Focker-in-Law$30.0M–$40.0MOpening forecast$90.0M–$110MBudgetReelMatrix estimate$222M–$340MNeeds to makeReelMatrix estimateOn the bubbleEarly call
- Hershey$3.0M–$8.0MOpening forecastReelMatrix estimate$12.0M–$22.0MBudgetReelMatrix estimate$28.0M–$64.2MNeeds to makeReelMatrix estimateFlopEarly call
- The Holy Boy$20K–$100KOpening forecastReelMatrix estimate$4.0M–$5.0MBudgetUnconfirmed$7.8M–$12.2MNeeds to makeUnconfirmedBombEarly call
- Fauzi$3.0M–$7.0MOpening forecastReelMatrix estimate$68.0M–$80.0MBudgetUnconfirmed$178M–$261MNeeds to makeUnconfirmedBombEarly call
- Flavia$1.0M–$3.0MOpening forecastReelMatrix estimate$15.0M–$25.0MBudgetReelMatrix estimate$35.8M–$74.6MNeeds to makeReelMatrix estimateBombEarly call
- Violent Night 2$12.0M–$18.0MOpening forecastReelMatrix estimate$25.0M–$30.0MBudgetReelMatrix estimate$60.2M–$90.2MNeeds to makeReelMatrix estimateOn the bubbleEarly call
- The Gallerist$2.0M–$5.0MOpening forecastReelMatrix estimate$10.0M–$20.0MBudgetReelMatrix estimate$23.9M–$59.7MNeeds to makeReelMatrix estimateFlopEarly call
- November 1963$1.0M–$4.0MOpening forecastReelMatrix estimate$12.0M–$25.0MBudgetReelMatrix estimate$28.7M–$74.6MNeeds to makeReelMatrix estimateBombEarly call
- Zero A.D.$5.0M–$12.0MOpening forecastReelMatrix estimate$10.0M–$25.0MBudgetReelMatrix estimate$23.4M–$73.0MNeeds to makeReelMatrix estimateOn the bubbleEarly call
- Avengers: Doomsday$250M–$320MOpening forecastReelMatrix estimate$400MBudgetUnconfirmed$1.00B–$1.25BNeeds to makeUnconfirmedHitEarly call
- Dune: Part Three$100M–$130MOpening forecastReelMatrix estimate$190M–$220MBudgetReelMatrix estimate$475M–$688MNeeds to makeReelMatrix estimateHitEarly call
- The Angry Birds Movie 3$8.0M–$13.0MOpening forecastReelMatrix estimate$65.0M–$80.0MBudgetReelMatrix estimate$199M–$243MNeeds to makeReelMatrix estimateFlopEarly call
- Jumanji: Open World$45.0M–$65.0MOpening forecastReelMatrix estimate$150M–$175MBudgetReelMatrix estimate$375M–$547MNeeds to makeReelMatrix estimateHitEarly call
- Werwulf$15.0M–$25.0MOpening forecastReelMatrix estimate$50.0M–$70.0MBudgetReelMatrix estimate$123M–$215MNeeds to makeReelMatrix estimateOn the bubbleEarly call
- Artificial$3.0M–$8.0MOpening forecastReelMatrix estimate$40.0MBudget$98.5M–$123MNeeds to makeBombEarly call
- Mr. Irrelevant$10.0M–$18.0MOpening forecastReelMatrix estimate$40.0M–$60.0MBudgetReelMatrix estimate$94.1M–$176MNeeds to makeReelMatrix estimateFlopEarly call
Every tracked film
Every film that's opened since July 17, 2026 and made the weekend top 10, plus what's coming soon.
No films match that.
| Film | Released | Worldwide | Budget | Break-even (est.) | Verdict |
|---|---|---|---|---|---|
| Spider-Man: Brand New DayOut of theaters | Jul 31, 2026 | $2.52B | $225M | $564M–$705M | Smash |
| The OdysseyOut of theaters | Jul 17, 2026 | $1.80B | $250M | $639M–$799M | Smash |
| Resident EvilIn theaters | Sep 18, 2026 | $400M | $75.0M | $188M–$235M | Hit |
| Heart of the BeastIn theaters | Sep 25, 2026 | $173M | $82.0M | $206M–$258M | Flop |
| Insidious: Out of the FurtherOut of theaters | Aug 21, 2026 | $171M | $18.0M | $51.7M–$75.2M | Smash |
| VerityIn theaters | Oct 2, 2026 | $165M | $40.0M | $99.4M–$124M | Hit |
| PAW Patrol: The Dino MovieOut of theaters | Aug 14, 2026 | $159M | $40.0M | $101M–$126M | Hit |
| The End of Oak StreetOut of theaters | Aug 14, 2026 | $122M | $85.0M | $211M–$264M | Flop |
| Coyote vs. AcmeOut of theaters | Aug 28, 2026 | $120M | $70.0M | $111M–$135M | On the bubble |
| Other MommyIn theaters | Oct 9, 2026 | $107M | $19.0M | $52.2M–$75.2M | Hit |
| Practical Magic 2Out of theaters | Sep 11, 2026 | $106M | $75.0M | $180M–$226M | Flop |
| Street FighterIn theaters | Oct 16, 2026 | $85.7M | $82.0M | $199M–$249M | Bomb |
| ClayfaceIn theaters | Oct 23, 2026 | $83.6M | $40.0M–$44.0M | $97.9M–$135M | On the bubble |
| Forgotten IslandIn theaters | Sep 25, 2026 | $68.7M | $80.0M | $196M–$245M | Bomb |
| You Can See EverythingIn theaters | Oct 16, 2026 | $64.7M | $7.0M | $23.1M–$41.5M | Smash |
| PrimetimeOut of theaters | Sep 25, 2026 | $48.4M | $15.0M | $34.5M–$50.3M | On the bubble |
| DiggerOut of theaters | Oct 2, 2026 | $46.7M | $125M | $313M–$392M | Bomb |
| The Dog StarsOut of theaters | Aug 28, 2026 | $39.3M | $110M | $276M–$345M | Bomb |
| WildwoodIn theaters | Oct 23, 2026 | $35.9M | $100M | $238M–$298M | Bomb |
| WhalefallIn theaters | Oct 16, 2026 | $33.6M | $60.0M | $149M–$186M | Bomb |
| Sense and SensibilityIn theaters | Oct 16, 2026 | $32.6M | $25.0M | $61.9M–$77.4M | Flop |
| MutinyOut of theaters | Aug 21, 2026 | $29.8M | $40.0M | $98.0M–$122M | Bomb |
| BuddyOut of theaters | Aug 28, 2026 | $27.0M | $3.0M | $10.4M–$19.4M | Hit |
| One Night OnlyOut of theaters | Aug 7, 2026 | $25.1M | $25.0M | $61.9M–$85.2M | Bomb |
| TonyOut of theaters | Aug 7, 2026 | $19.6M | – | – | Budget unknown |
| RunnerOut of theaters | Sep 11, 2026 | $17.8M | – | – | Budget unknown |
| By Any MeansOut of theaters | Sep 4, 2026 | $16.9M | $29.0M | $66.9M–$85.1M | Bomb |
| WickerIn theaters | Oct 23, 2026 | $15.5M | $10.0M | $23.3M–$29.2M | Hit |
| Ice Cream ManOut of theaters | Aug 7, 2026 | $6.0M | $5.5M | $14.7M–$24.0M | Bomb |
| The Only Living Pickpocket in New YorkIn theaters | Oct 23, 2026 | $2.1M | $8.0M–$15.0MReelMatrix estimate | $14.8M–$34.6M | On the bubble |
| Klara and the SunIn theaters | Oct 23, 2026 | $1.8M | $44.3M | $91.1M–$114M | Bomb |
| Christmas at the KringlesIn theaters | Oct 30, 2026 | $680K | $3.0M–$7.0MReelMatrix estimate | $10.4M–$25.4M | Bomb |
| BreederIn theaters | Oct 28, 2026 | $570K | $1.5M–$4.0MReelMatrix estimate | $8.2M–$20.9M | Bomb |
| The MongooseIn theaters | Oct 30, 2026 | $480K | $20.0MUnconfirmed | $47.8M–$59.7M | Bomb |
| The Last Temptation of BeckyComing soon | Nov 4, 2026 | – | $2.5M–$5.0MReelMatrix estimate | $4.5M–$11.2M | Bomb |
| Ramayana: Part 1Coming soon | Nov 5, 2026 | – | $115M–$180MReelMatrix estimate | $301M–$588M | Flop |
| The Cat in the HatComing soon | Nov 6, 2026 | – | $70.0M–$90.0MReelMatrix estimate | $172M–$277M | On the bubble |
| Godzilla Minus ZeroComing soon | Nov 6, 2026 | – | $20.0M–$30.0MReelMatrix estimate | $49.6M–$93.0M | Hit |
| Drummer BoyComing soon | Nov 6, 2026 | – | $8.0M–$18.0MReelMatrix estimate | $18.7M–$52.6M | Flop |
| JimmyComing soon | Nov 6, 2026 | – | $7.0M–$16.0MReelMatrix estimate | $16.7M–$47.8M | Flop |
| Wild Horse NineComing soon | Nov 6, 2026 | – | $25.0M–$35.0MReelMatrix estimate | $63.5M–$111M | Flop |
| Club KidComing soon | Nov 6, 2026 | – | $3.0M–$9.0MReelMatrix estimate | $5.5M–$20.8M | On the bubble |
| I Play RockyComing soon | Nov 6, 2026 | – | $18.0M–$35.0MReelMatrix estimate | $33.8M–$82.0M | On the bubble |
| Ghost SoldierComing soon | Nov 11, 2026 | – | $15.0M–$30.0MReelMatrix estimate | $46.9M–$93.8M | Flop |
| Ebenezer: A Christmas CarolComing soon | Nov 13, 2026 | – | $38.0M–$40.0M | $95.0M–$125M | Hit |
| How to Rob a BankComing soon | Nov 13, 2026 | – | $60.0M–$80.0MReelMatrix estimate | $150M–$250M | Flop |
| Victorian PsychoComing soon | Nov 13, 2026 | – | $5.0M–$12.0MReelMatrix estimate | $20.0M–$49.2M | On the bubble |
| Dead of NightComing soon | Nov 13, 2026 | – | $1.5M–$4.0MReelMatrix estimate | $3.0M–$9.0M | Bomb |
| Bitter ChristmasComing soon | Nov 13, 2026 | – | $10.0M–$13.0MReelMatrix estimate | $19.6M–$31.9M | On the bubble |
| Paper TigerComing soon | Nov 13, 2026 | – | $15.0M | $27.7M–$34.6M | Flop |
| The Hunger Games: Sunrise on the ReapingComing soon | Nov 20, 2026 | – | $150M–$200M | $375M–$625M | Hit |
| ElsinoreComing soon | Nov 20, 2026 | – | $12.0M–$25.0MReelMatrix estimate | $22.2M–$57.7M | Bomb |
| HexedComing soon | Nov 25, 2026 | – | $150M–$180MReelMatrix estimate | $379M–$569M | Flop |
| Focker-in-LawComing soon | Nov 25, 2026 | – | $90.0M–$110MReelMatrix estimate | $222M–$340M | On the bubble |
| HersheyComing soon | Nov 25, 2026 | – | $12.0M–$22.0MReelMatrix estimate | $28.0M–$64.2M | Flop |
| The Holy BoyComing soon | Nov 27, 2026 | – | $4.0M–$5.0MUnconfirmed | $7.8M–$12.2M | Bomb |
| FauziComing soon | Dec 3, 2026 | – | $68.0M–$80.0MUnconfirmed | $178M–$261M | Bomb |
| FlaviaComing soon | Dec 4, 2026 | – | $15.0M–$25.0MReelMatrix estimate | $35.8M–$74.6M | Bomb |
| Violent Night 2Coming soon | Dec 4, 2026 | – | $25.0M–$30.0MReelMatrix estimate | $60.2M–$90.2M | On the bubble |
| The GalleristComing soon | Dec 4, 2026 | – | $10.0M–$20.0MReelMatrix estimate | $23.9M–$59.7M | Flop |
| November 1963Coming soon | Dec 4, 2026 | – | $12.0M–$25.0MReelMatrix estimate | $28.7M–$74.6M | Bomb |
| Zero A.D.Coming soon | Dec 11, 2026 | – | $10.0M–$25.0MReelMatrix estimate | $23.4M–$73.0M | On the bubble |
| Avengers: DoomsdayComing soon | Dec 18, 2026 | – | $400MUnconfirmed | $1.00B–$1.25B | Hit |
| Dune: Part ThreeComing soon | Dec 18, 2026 | – | $190M–$220MReelMatrix estimate | $475M–$688M | Hit |
| The Angry Birds Movie 3Coming soon | Dec 23, 2026 | – | $65.0M–$80.0MReelMatrix estimate | $199M–$243M | Flop |
| Jumanji: Open WorldComing soon | Dec 25, 2026 | – | $150M–$175MReelMatrix estimate | $375M–$547M | Hit |
| WerwulfComing soon | Dec 25, 2026 | – | $50.0M–$70.0MReelMatrix estimate | $123M–$215M | On the bubble |
| ArtificialComing soon | Dec 25, 2026 | – | $40.0M | $98.5M–$123M | Bomb |
| Mr. IrrelevantComing soon | Dec 25, 2026 | – | $40.0M–$60.0MReelMatrix estimate | $94.1M–$176M | Flop |
How the verdicts work
Every film's break-even point is estimated from its budget, a marketing estimate, and how much of each ticket the studio actually keeps. The verdict compares that with where the film is projected to finish.
All figures are estimates based on publicly reported numbers, not official studio financials. Verdicts are ReelMatrix's opinion.